www.meteoamater.cz
Weather data: current sobota, 17.01.2026 16:30
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
17.01.2026 16:30 2,2 °C 97 % 1025,8 hPa 0,0 l/m2 9,6 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 1,8 °C -0,6 °C 32,8 km/h (5 Bft)
17.01.2026 15:30 2,3 °C 97 % 1025,2 hPa 0,0 l/m2 9,0 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 9 W/m2 1,9 °C -0,3 °C 23,2 km/h (4 Bft)
17.01.2026 14:30 2,2 °C 97 % 1025,3 hPa 0,0 l/m2 11,0 km/h (2 Bft) 0 min 0,026 mm 0,0 UV-I 28 W/m2 1,8 °C -0,9 °C 34,8 km/h (5 Bft)
17.01.2026 13:30 2,2 °C 97 % 1024,9 hPa 0,0 l/m2 3,8 km/h (1 Bft) 0 min 0,025 mm 0,0 UV-I 43 W/m2 1,8 °C 2,2 °C 27,0 km/h (4 Bft)
17.01.2026 12:30 2,3 °C 97 % 1025,1 hPa 0,0 l/m2 8,2 km/h (2 Bft) 0 min 0,026 mm 0,0 UV-I 46 W/m2 1,9 °C -0,1 °C 30,9 km/h (5 Bft)
17.01.2026 11:30 2,3 °C 97 % 1025,2 hPa 0,0 l/m2 4,7 km/h (1 Bft) 0 min 0,025 mm 0,0 UV-I 41 W/m2 1,9 °C 1,2 °C 23,2 km/h (4 Bft)
17.01.2026 10:30 2,2 °C 97 % 1025,3 hPa 0,0 l/m2 2,1 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 36 W/m2 1,8 °C 2,2 °C 15,4 km/h (3 Bft)
17.01.2026 09:30 1,9 °C 97 % 1025,2 hPa 0,0 l/m2 5,3 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 20 W/m2 1,5 °C 0,4 °C 29,0 km/h (5 Bft)
17.01.2026 08:30 2,3 °C 97 % 1024,7 hPa 0,0 l/m2 3,1 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 3 W/m2 1,9 °C 2,3 °C 17,4 km/h (3 Bft)
17.01.2026 07:30 2,1 °C 97 % 1024,3 hPa 0,0 l/m2 1,9 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 1,7 °C 2,1 °C 13,5 km/h (3 Bft)
17.01.2026 06:30 1,9 °C 97 % 1024,5 hPa 0,0 l/m2 0,8 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 1,5 °C 1,9 °C 7,7 km/h (2 Bft)
17.01.2026 05:30 1,4 °C 97 % 1024,3 hPa 0,0 l/m2 0,6 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 1,0 °C 1,4 °C 9,7 km/h (2 Bft)
17.01.2026 04:30 0,9 °C 97 % 1024,4 hPa 0,0 l/m2 1,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C 0,9 °C 13,5 km/h (3 Bft)
17.01.2026 03:30 0,2 °C 97 % 1024,4 hPa 0,0 l/m2 0,8 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,2 °C 0,2 °C 7,7 km/h (2 Bft)
17.01.2026 02:30 0,1 °C 97 % 1024,5 hPa 0,0 l/m2 2,5 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,3 °C 0,1 °C 13,5 km/h (3 Bft)
17.01.2026 01:30 0,2 °C 97 % 1024,1 hPa 0,0 l/m2 1,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,2 °C 0,2 °C 9,7 km/h (2 Bft)
17.01.2026 00:30 0,2 °C 97 % 1024,3 hPa 0,0 l/m2 5,0 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,2 °C -1,4 °C 17,4 km/h (3 Bft)
16.01.2026 23:30 0,3 °C 97 % 1024,9 hPa 0,0 l/m2 1,4 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,1 °C 0,3 °C 13,5 km/h (3 Bft)
16.01.2026 22:30 0,3 °C 97 % 1024,4 hPa 0,0 l/m2 1,2 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,1 °C 0,3 °C 9,7 km/h (2 Bft)
16.01.2026 21:30 0,4 °C 97 % 1024,2 hPa 0,0 l/m2 1,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,0 °C 0,4 °C 7,7 km/h (2 Bft)
16.01.2026 20:30 0,3 °C 97 % 1023,6 hPa 0,0 l/m2 1,1 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,1 °C 0,3 °C 9,7 km/h (2 Bft)
16.01.2026 19:30 0,1 °C 97 % 1023,4 hPa 0,0 l/m2 9,4 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,3 °C -3,0 °C 19,3 km/h (3 Bft)
16.01.2026 18:30 -0,1 °C 97 % 1023,1 hPa 0,0 l/m2 4,5 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,5 °C -0,1 °C 11,6 km/h (2 Bft)
16.01.2026 17:30 -0,2 °C 97 % 1022,8 hPa 0,0 l/m2 1,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,6 °C -0,2 °C 9,7 km/h (2 Bft)
16.01.2026 17:00 -0,3 °C 97 % 1022,7 hPa 0,0 l/m2 0,6 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,7 °C -0,3 °C 7,7 km/h (2 Bft)
_ Min-Time 17:05 16:30 17:05 - 08:05 - - - - 17:05 19:30 08:05
Minimum _ -0,3 °C 97 % 1022,7 hPa - 0,0 km/h (0 Bft) - - - - -0,7 °C -3,0 °C 0,0 km/h (0 Bft)
_ Max-Time 16:05 16:30 16:30 16:30 16:25 16:30 14:00 12:35 12:35 16:05 15:15 16:25
Maximum _ 2,3 °C 97 % 1025,8 hPa 0,0 l/m2 17,2 km/h
SE (3 Bft)
0 min 0,026 mm 0,1 UV-I 50 W/m2 1,9 °C 2,3 °C 52,1 km/h
S (7 Bft)
Average _ 1,0 °C 97 % 1024,3 hPa #0,0 l/m2 3,5 km/h (1 Bft) #0 min. #0,102 mm 0,1 UV-I 29 W/m2 0,6 °C 0,4 °C 15,2 km/h (3 Bft)
©2007-2026 Meteoamater.cz