www.meteoamater.cz
Weather data: current sobota, 27.07.2024 10:25
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
27.07.2024 10:25 19,1 °C 82 % 1013,3 hPa 0,0 l/m2 0,7 km/h (0 Bft) 0 min 0,102 mm 0,7 UV-I 86 W/m2 16,0 °C 19,1 °C 5,8 km/h (2 Bft)
27.07.2024 09:25 18,2 °C 83 % 1013,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 10 min 0,076 mm 1,2 UV-I 207 W/m2 15,3 °C 18,2 °C 1,9 km/h (1 Bft)
27.07.2024 08:25 15,7 °C 89 % 1013,0 hPa 0,2 l/m2 0,0 km/h (0 Bft) 0 min 0,051 mm 0,6 UV-I 104 W/m2 13,9 °C 15,7 °C 0,0 km/h (0 Bft)
27.07.2024 07:25 13,7 °C 91 % 1013,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,025 mm 0,6 UV-I 162 W/m2 12,3 °C 13,7 °C 0,0 km/h (0 Bft)
27.07.2024 06:25 12,7 °C 90 % 1012,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 23 W/m2 11,1 °C 12,7 °C 0,0 km/h (0 Bft)
27.07.2024 05:25 12,3 °C 90 % 1012,8 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,7 °C 12,3 °C 0,0 km/h (0 Bft)
27.07.2024 04:25 12,1 °C 91 % 1012,7 hPa 0,0 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,7 °C 12,1 °C 3,9 km/h (1 Bft)
27.07.2024 03:20 12,1 °C 90 % 1013,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,5 °C 12,1 °C 0,0 km/h (0 Bft)
27.07.2024 02:20 12,5 °C 89 % 1013,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,7 °C 12,5 °C 0,0 km/h (0 Bft)
27.07.2024 01:20 13,2 °C 88 % 1013,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 11,3 °C 13,2 °C 0,0 km/h (0 Bft)
27.07.2024 00:20 13,9 °C 86 % 1013,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 11,6 °C 13,9 °C 0,0 km/h (0 Bft)
26.07.2024 23:20 15,2 °C 83 % 1013,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,025 mm 0,0 UV-I 0 W/m2 12,3 °C 15,2 °C 0,0 km/h (0 Bft)
26.07.2024 22:20 16,9 °C 79 % 1013,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,026 mm 0,0 UV-I 0 W/m2 13,2 °C 16,9 °C 0,0 km/h (0 Bft)
26.07.2024 21:20 18,3 °C 76 % 1012,7 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 14,0 °C 18,3 °C 0,0 km/h (0 Bft)
26.07.2024 20:20 19,3 °C 73 % 1012,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,025 mm 0,0 UV-I 18 W/m2 14,3 °C 19,3 °C 0,0 km/h (0 Bft)
26.07.2024 19:20 19,9 °C 68 % 1012,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,051 mm 0,0 UV-I 33 W/m2 13,8 °C 19,9 °C 0,0 km/h (0 Bft)
26.07.2024 18:20 20,3 °C 68 % 1012,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,101 mm 0,5 UV-I 120 W/m2 14,2 °C 20,3 °C 0,0 km/h (0 Bft)
26.07.2024 17:20 20,1 °C 69 % 1012,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,127 mm 1,2 UV-I 227 W/m2 14,2 °C 20,1 °C 0,0 km/h (0 Bft)
26.07.2024 16:20 21,0 °C 69 % 1012,1 hPa 0,2 l/m2 0,4 km/h (0 Bft) 0 min 0,127 mm 1,2 UV-I 189 W/m2 15,1 °C 21,0 °C 5,8 km/h (2 Bft)
26.07.2024 15:20 22,2 °C 58 % 1011,9 hPa 0,0 l/m2 1,9 km/h (1 Bft) 0 min 0,153 mm 2,5 UV-I 340 W/m2 13,5 °C 22,2 °C 9,7 km/h (2 Bft)
26.07.2024 14:20 23,4 °C 53 % 1011,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 10 min 0,305 mm 1,4 UV-I 169 W/m2 13,3 °C 23,4 °C 0,0 km/h (0 Bft)
26.07.2024 13:20 24,1 °C 51 % 1011,4 hPa 0,0 l/m2 0,6 km/h (0 Bft) 50 min 0,457 mm 3,9 UV-I 455 W/m2 13,3 °C 24,1 °C 7,7 km/h (2 Bft)
26.07.2024 12:20 24,6 °C 53 % 1011,4 hPa 0,0 l/m2 1,8 km/h (1 Bft) 60 min 0,508 mm 6,1 UV-I 844 W/m2 14,4 °C 24,6 °C 13,5 km/h (3 Bft)
26.07.2024 11:20 23,5 °C 54 % 1011,6 hPa 0,0 l/m2 1,5 km/h (1 Bft) 20 min 0,406 mm 5,1 UV-I 774 W/m2 13,6 °C 23,5 °C 9,7 km/h (2 Bft)
26.07.2024 11:00 22,9 °C 55 % 1011,5 hPa 0,0 l/m2 3,7 km/h (1 Bft) 0 min 0,406 mm 4,8 UV-I 774 W/m2 13,4 °C 22,9 °C 13,5 km/h (3 Bft)
_ Min-Time 04:30 12:50 12:15 - 10:20 - - - - 03:05 04:30 10:20
Minimum _ 12,1 °C 48 % 1011,3 hPa - 0,0 km/h (0 Bft) - - - - 10,3 °C 12,1 °C 0,0 km/h (0 Bft)
_ Max-Time 12:40 07:50 10:05 08:25 11:35 09:10 12:00 12:30 11:55 10:20 12:40 12:25
Maximum _ 24,7 °C 91 % 1013,7 hPa 0,2 l/m2 5,9 km/h
E-SE (2 Bft)
5 min 0,508 mm 6,2 UV-I 893 W/m2 16,2 °C 24,7 °C 21,2 km/h
NW (4 Bft)
Average _ 18,0 °C 75 % 1012,5 hPa #0,4 l/m2 0,5 km/h (0 Bft) #10 min. #0,254 mm 0,8 UV-I 110 W/m2 13,0 °C 18,0 °C 2,8 km/h (1 Bft)
©2007-2024 Meteoamater.cz