www.meteoamater.cz
Weather data: current pondìlí, 09.09.2024 06:20
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
09.09.2024 06:20 0,0 °C 0 % 997,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
09.09.2024 05:20 0,0 °C 0 % 997,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
09.09.2024 04:20 0,0 °C 0 % 998,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
09.09.2024 03:10 25,6 °C 51 % 999,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
09.09.2024 02:10 25,6 °C 51 % 1000,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
09.09.2024 01:10 25,6 °C 51 % 1000,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
09.09.2024 00:11 25,6 °C 51 % 1001,6 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 23:05 25,6 °C 51 % 1002,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 22:05 25,6 °C 51 % 1003,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 21:05 25,6 °C 51 % 1004,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 20:05 25,6 °C 51 % 1005,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 10 min 0,000 mm 0,9 UV-I 0 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 19:05 25,6 °C 51 % 1005,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 35 min 0,000 mm 0,9 UV-I 49 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 18:05 25,6 °C 51 % 1005,7 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 72 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 17:05 25,6 °C 51 % 1006,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,9 UV-I 72 W/m2 14,7 °C 25,6 °C 0,0 km/h (0 Bft)
08.09.2024 16:05 26,6 °C 48 % 1006,6 hPa 0,0 l/m2 3,6 km/h (1 Bft) 55 min 0,356 mm 1,8 UV-I 471 W/m2 14,7 °C 26,6 °C 13,5 km/h (3 Bft)
08.09.2024 15:05 26,3 °C 52 % 1006,8 hPa 0,0 l/m2 7,2 km/h (2 Bft) 45 min 0,330 mm 2,8 UV-I 548 W/m2 15,6 °C 26,3 °C 23,2 km/h (4 Bft)
08.09.2024 14:05 25,4 °C 55 % 1007,6 hPa 0,0 l/m2 6,2 km/h (2 Bft) 50 min 0,406 mm 2,1 UV-I 173 W/m2 15,7 °C 25,4 °C 19,3 km/h (3 Bft)
08.09.2024 13:05 25,9 °C 56 % 1008,3 hPa 0,0 l/m2 6,8 km/h (2 Bft) 50 min 0,407 mm 4,0 UV-I 666 W/m2 16,4 °C 25,9 °C 23,2 km/h (4 Bft)
08.09.2024 12:05 25,1 °C 59 % 1008,6 hPa 0,0 l/m2 9,6 km/h (2 Bft) 50 min 0,381 mm 3,7 UV-I 629 W/m2 16,5 °C 25,1 °C 25,1 km/h (4 Bft)
08.09.2024 11:05 24,6 °C 61 % 1009,3 hPa 0,0 l/m2 10,1 km/h (2 Bft) 60 min 0,355 mm 3,1 UV-I 596 W/m2 16,6 °C 24,6 °C 21,2 km/h (4 Bft)
08.09.2024 10:05 23,2 °C 64 % 1009,8 hPa 0,0 l/m2 8,2 km/h (2 Bft) 60 min 0,280 mm 2,1 UV-I 478 W/m2 16,0 °C 23,2 °C 17,4 km/h (3 Bft)
08.09.2024 09:05 22,1 °C 67 % 1010,0 hPa 0,0 l/m2 7,7 km/h (2 Bft) 25 min 0,203 mm 1,1 UV-I 349 W/m2 15,7 °C 22,1 °C 19,3 km/h (3 Bft)
08.09.2024 08:05 0,0 °C 0 % 1009,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
08.09.2024 07:05 0,0 °C 0 % 1010,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
08.09.2024 07:00 0,0 °C 0 % 1010,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
_ Min-Time 06:20 06:20 05:55 - 06:20 - - - - 06:20 06:20 06:20
Minimum _ 0,0 °C 0 % 996,9 hPa - 0,0 km/h (0 Bft) - - - - -60,0 °C 0,0 °C 0,0 km/h (0 Bft)
_ Max-Time 15:55 08:45 07:20 06:20 11:25 19:15 13:00 13:20 13:20 12:55 15:55 11:25
Maximum _ 26,8 °C 69 % 1010,3 hPa 0,0 l/m2 15,3 km/h
S-SE (3 Bft)
5 min 0,407 mm 4,1 UV-I 725 W/m2 17,1 °C 26,8 °C 34,8 km/h
S-SW (5 Bft)
Average _ 18,8 °C 40 % 1005,3 hPa #0,0 l/m2 2,2 km/h (1 Bft) #0 min. #0,000 mm 0,9 UV-I 0 W/m2 -4,0 °C 18,8 °C 6,6 km/h (2 Bft)
©2007-2024 Meteoamater.cz