www.meteoamater.cz
Weather data: current sobota, 25.01.2025 19:25
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
25.01.2025 19:25 1,2 °C 94 % 1013,6 hPa 0,0 l/m2 3,1 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,3 °C 1,2 °C 21,2 km/h (4 Bft)
25.01.2025 18:25 1,4 °C 94 % 1013,5 hPa 0,0 l/m2 7,3 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C -0,9 °C 25,1 km/h (4 Bft)
25.01.2025 17:25 1,4 °C 93 % 1013,0 hPa 0,0 l/m2 2,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,4 °C 1,4 °C 15,4 km/h (3 Bft)
25.01.2025 16:25 1,6 °C 92 % 1012,8 hPa 0,0 l/m2 7,0 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,4 °C -0,5 °C 17,4 km/h (3 Bft)
25.01.2025 15:25 2,1 °C 90 % 1012,2 hPa 0,0 l/m2 6,5 km/h (2 Bft) 5 min 0,050 mm 0,0 UV-I 15 W/m2 0,6 °C 0,2 °C 21,2 km/h (4 Bft)
25.01.2025 14:25 3,8 °C 86 % 1011,7 hPa 0,0 l/m2 0,5 km/h (0 Bft) 20 min 0,077 mm 0,7 UV-I 97 W/m2 1,7 °C 3,8 °C 7,7 km/h (2 Bft)
25.01.2025 13:25 3,7 °C 90 % 1012,0 hPa 0,0 l/m2 3,9 km/h (1 Bft) 0 min 0,050 mm 0,8 UV-I 124 W/m2 2,2 °C 3,7 °C 11,6 km/h (2 Bft)
25.01.2025 12:25 3,4 °C 95 % 1012,8 hPa 0,0 l/m2 0,7 km/h (0 Bft) 0 min 0,026 mm 0,9 UV-I 140 W/m2 2,7 °C 3,4 °C 3,9 km/h (1 Bft)
25.01.2025 11:25 2,8 °C 96 % 1014,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,051 mm 0,8 UV-I 96 W/m2 2,2 °C 2,8 °C 0,0 km/h (0 Bft)
25.01.2025 10:25 2,5 °C 96 % 1013,7 hPa 0,0 l/m2 1,5 km/h (1 Bft) 20 min 0,025 mm 0,7 UV-I 108 W/m2 1,9 °C 2,5 °C 7,7 km/h (2 Bft)
25.01.2025 09:25 1,2 °C 96 % 1013,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 48 W/m2 0,6 °C 1,2 °C 0,0 km/h (0 Bft)
25.01.2025 08:25 1,0 °C 96 % 1013,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 18 W/m2 0,4 °C 1,0 °C 0,0 km/h (0 Bft)
25.01.2025 07:25 0,7 °C 96 % 1013,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,1 °C 0,7 °C 0,0 km/h (0 Bft)
25.01.2025 06:25 0,6 °C 96 % 1012,6 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,0 °C 0,6 °C 0,0 km/h (0 Bft)
25.01.2025 05:25 0,7 °C 96 % 1012,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,1 °C 0,7 °C 0,0 km/h (0 Bft)
25.01.2025 04:25 1,1 °C 96 % 1012,8 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C 1,1 °C 0,0 km/h (0 Bft)
25.01.2025 03:20 1,2 °C 96 % 1013,6 hPa 0,4 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,6 °C 1,2 °C 1,9 km/h (1 Bft)
25.01.2025 02:20 1,2 °C 96 % 1013,8 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,6 °C 1,2 °C 0,0 km/h (0 Bft)
25.01.2025 01:20 1,2 °C 96 % 1013,5 hPa 0,2 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,6 °C 1,2 °C 1,9 km/h (1 Bft)
25.01.2025 00:20 1,1 °C 96 % 1013,6 hPa 0,0 l/m2 0,1 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C 1,1 °C 1,9 km/h (1 Bft)
24.01.2025 23:20 1,1 °C 96 % 1013,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C 1,1 °C 0,0 km/h (0 Bft)
24.01.2025 22:20 1,1 °C 96 % 1013,3 hPa 0,2 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,5 °C 1,1 °C 0,0 km/h (0 Bft)
24.01.2025 21:20 0,9 °C 96 % 1013,9 hPa 0,0 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,3 °C 0,9 °C 3,9 km/h (1 Bft)
24.01.2025 20:20 0,8 °C 96 % 1013,7 hPa 0,0 l/m2 4,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,2 °C -0,5 °C 9,7 km/h (2 Bft)
24.01.2025 20:00 0,7 °C 96 % 1014,0 hPa 0,0 l/m2 0,4 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,1 °C 0,7 °C 3,9 km/h (1 Bft)
_ Min-Time 06:20 14:45 14:10 - 12:05 - - - - 06:20 17:45 12:05
Minimum _ 0,5 °C 86 % 1011,6 hPa - 0,0 km/h (0 Bft) - - - - -0,1 °C -1,6 °C 0,0 km/h (0 Bft)
_ Max-Time 14:25 04:55 11:25 03:15 17:45 14:35 14:00 13:35 13:35 12:15 14:25 16:55
Maximum _ 3,8 °C 100 % 1014,0 hPa 0,2 l/m2 10,0 km/h
SE (2 Bft)
5 min 0,077 mm 1,1 UV-I 272 W/m2 2,8 °C 3,8 °C 29,0 km/h
E-NE (5 Bft)
Average _ 1,5 °C 95 % 1013,2 hPa #0,8 l/m2 1,8 km/h (1 Bft) #45 min. #0,279 mm 0,7 UV-I 87 W/m2 0,8 °C 1,2 °C 6,9 km/h (2 Bft)
©2007-2025 Meteoamater.cz