www.meteoamater.cz
Weather data: current pondìlí, 18.05.2026 16:55
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
18.05.2026 16:55 14,7 °C 52 % 1013,3 hPa 0,0 l/m2 0,1 km/h (0 Bft) 0 min 0,178 mm 1,4 UV-I 271 W/m2 5,0 °C 14,7 °C 1,9 km/h (1 Bft)
18.05.2026 15:55 14,6 °C 50 % 1013,4 hPa 0,0 l/m2 0,4 km/h (0 Bft) 10 min 0,203 mm 1,5 UV-I 197 W/m2 4,3 °C 14,6 °C 5,8 km/h (2 Bft)
18.05.2026 14:55 15,0 °C 49 % 1013,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 10 min 0,229 mm 1,6 UV-I 223 W/m2 4,4 °C 15,0 °C 0,0 km/h (0 Bft)
18.05.2026 13:55 14,4 °C 45 % 1013,6 hPa 0,0 l/m2 2,0 km/h (1 Bft) 15 min 0,356 mm 3,5 UV-I 327 W/m2 2,6 °C 14,4 °C 11,6 km/h (2 Bft)
18.05.2026 12:55 15,7 °C 48 % 1013,9 hPa 0,0 l/m2 4,7 km/h (1 Bft) 35 min 0,203 mm 5,7 UV-I 1018 W/m2 4,7 °C 15,7 °C 13,5 km/h (3 Bft)
18.05.2026 11:55 13,8 °C 49 % 1014,3 hPa 0,0 l/m2 1,1 km/h (1 Bft) 10 min 0,305 mm 3,6 UV-I 437 W/m2 3,3 °C 13,8 °C 11,6 km/h (2 Bft)
18.05.2026 10:55 14,7 °C 56 % 1014,5 hPa 0,0 l/m2 0,5 km/h (0 Bft) 50 min 0,304 mm 1,6 UV-I 271 W/m2 6,0 °C 14,7 °C 7,7 km/h (2 Bft)
18.05.2026 09:55 13,6 °C 60 % 1014,7 hPa 0,0 l/m2 2,0 km/h (1 Bft) 55 min 0,204 mm 2,7 UV-I 898 W/m2 6,0 °C 13,6 °C 15,4 km/h (3 Bft)
18.05.2026 08:55 11,3 °C 71 % 1014,7 hPa 0,0 l/m2 0,0 km/h (0 Bft) 60 min 0,101 mm 1,7 UV-I 408 W/m2 6,2 °C 11,3 °C 0,0 km/h (0 Bft)
18.05.2026 07:55 6,6 °C 93 % 1015,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 60 min 0,051 mm 1,0 UV-I 362 W/m2 5,6 °C 6,6 °C 0,0 km/h (0 Bft)
18.05.2026 06:55 2,5 °C 94 % 1014,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 30 min 0,000 mm 0,6 UV-I 197 W/m2 1,6 °C 2,5 °C 0,0 km/h (0 Bft)
18.05.2026 05:55 0,9 °C 92 % 1014,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 17 W/m2 -0,2 °C 0,9 °C 0,0 km/h (0 Bft)
18.05.2026 04:55 1,2 °C 92 % 1015,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,0 °C 1,2 °C 0,0 km/h (0 Bft)
18.05.2026 03:55 1,2 °C 91 % 1015,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -0,1 °C 1,2 °C 0,0 km/h (0 Bft)
18.05.2026 02:55 1,6 °C 90 % 1015,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,1 °C 1,6 °C 0,0 km/h (0 Bft)
18.05.2026 01:55 1,9 °C 89 % 1015,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,3 °C 1,9 °C 0,0 km/h (0 Bft)
18.05.2026 00:55 2,6 °C 87 % 1015,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 0,7 °C 2,6 °C 0,0 km/h (0 Bft)
17.05.2026 23:55 3,6 °C 85 % 1015,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 1,3 °C 3,6 °C 0,0 km/h (0 Bft)
17.05.2026 22:55 4,9 °C 83 % 1015,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,026 mm 0,0 UV-I 0 W/m2 2,3 °C 4,9 °C 0,0 km/h (0 Bft)
17.05.2026 21:55 6,7 °C 78 % 1015,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 3,1 °C 6,7 °C 0,0 km/h (0 Bft)
17.05.2026 20:55 8,8 °C 72 % 1015,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,025 mm 0,0 UV-I 0 W/m2 4,0 °C 8,8 °C 0,0 km/h (0 Bft)
17.05.2026 19:55 10,2 °C 67 % 1014,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,051 mm 0,0 UV-I 26 W/m2 4,4 °C 10,2 °C 0,0 km/h (0 Bft)
17.05.2026 18:55 11,4 °C 61 % 1014,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,051 mm 0,3 UV-I 57 W/m2 4,2 °C 11,4 °C 1,9 km/h (1 Bft)
17.05.2026 17:55 11,9 °C 60 % 1014,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,076 mm 0,6 UV-I 97 W/m2 4,4 °C 11,9 °C 0,0 km/h (0 Bft)
17.05.2026 17:00 12,1 °C 56 % 1014,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,076 mm 0,5 UV-I 72 W/m2 3,6 °C 12,1 °C 0,0 km/h (0 Bft)
_ Min-Time 06:05 13:10 16:55 - 16:35 - - - - 06:05 06:05 16:35
Minimum _ 0,9 °C 43 % 1013,3 hPa - 0,0 km/h (0 Bft) - - - - -0,2 °C 0,9 °C 0,0 km/h (0 Bft)
_ Max-Time 13:05 07:45 02:20 16:55 13:10 15:35 13:00 12:55 13:05 08:20 13:05 13:10
Maximum _ 16,2 °C 95 % 1015,6 hPa 0,0 l/m2 5,5 km/h
N-NE (1 Bft)
5 min 0,356 mm 5,7 UV-I 1074 W/m2 6,9 °C 16,2 °C 19,3 km/h
NE (3 Bft)
Average _ 8,7 °C 71 % 1014,6 hPa #0,0 l/m2 0,4 km/h (0 Bft) #5:35 h #2,134 mm 2,2 UV-I 372 W/m2 3,1 °C 8,7 °C 2,6 km/h (1 Bft)
©2007-2026 Meteoamater.cz